home
Plan views     ^                                                                
Teesdale :: forever cycling       North                  
                     
                     
                     
                     
                     
                     
                     
< West         East>                    
                     
                     
                         
                         
                         
        South                
        |                        
                                 
                                 
approximations       way points map reference                    
                             
1 kilometre (km) is 0.62   miles (mi) EB :: Egglestone Bridge 5 km SE of map                        
1 mi is 1.61   km BC :: Barnard Castle 20 km SE of map                        
    CB :: Cronkley Bridge                          
    FG :: Fell Gate 'e' of Low Force                        
    Hhead :: Holwick Head High Force                        
      MiT :: Middleton in Teesdale                        
      LB :: Langdon Beck                        
    RC :: Rentnel Cottages 1 km NW of map                      
    RK :: Romaldkirk 10 km SE of map                      
      WB :: Whiteholm Bank 2 km S of CB                        
      Odometer       DKsi          
                 
   
                   
18 June 2006 00 00:09:18   13.7 6.5   2 1              
21 June 2006 00 03:14:34   14.1 8.6 45.6 28.3 45 28              
   
                   
07 July 2006 00 01:36:07   15.9 9.9 25.5 15.9 385 239              
10 July 2006 00 02:49:42   17.7 11.0 50.0 31.1 474 295       Langdon Beck        
11 July 2006 00 00:58:36   16.8 10.4 16.4 10.2 491 305              
12 July 2006 00 01:21:28   12.9 8.0 17.5 10.9 508 315              
13 July 2006 00 02:23:36   15.7 9.8 37.6 23.4 546 339              
14 July 2006 00 01:56:03   17.5 10.8 33.8 21.0 580 360              
15 July 2006 00 02:43:48   17.6 10.9 48.0 29.8 628 390              
17 July 2006 00 02:49:27   15.4 9.6 43.6 27.1 671 417              
17 July 2006 00 02:52:04   15.7 9.8 45.1 28.0 716 444       Richardson        
18 July 2006 00 02:23:51   16.8 10.4 40.2 24.9 756 468              
19 July 2006 00 01:44:39   18.7 11.6 32.6 20.2 789 489              
20 July 2006 00 02:36:42   16.1 10.0 42.0 26.0 831 515              
21 July 2006 00 02:36:28   17.4 10.8 45.3 28.1 876 543              
22 July 2006 00 02:40:49   18.1 11.2 48.6 30.1 925 573       Rentnel        
23 July 2006 00 03:40:56   14.7 9.1 54.1 33.6 979 606              
24 July 2006 00 01:06:55   12.4 7.7 13.8 8.5 993 615              
26 July 2006 00 00:59:47   13.8 8.5 13.7 8.5 1007 624              
26 July 2006 00 01:18:18   12.8 7.9 16.7 10.3 1023 634              
27 July 2006 00 02:48:11   16.4 10.2 46.0 28.5 1069 662              
28 July 2006 00 02:52:17   17.5 10.9 50.3 31.2 1120 694              
29 July 2006 00 00:55:33   17.9 11.1 16.6 10.3 1136 704              
30 July 2006 00 02:20:43   18.5 11.5 43.4 26.9 1180 731              
31 July 2006 00 02:53:19   16.0 9.9 46.3 28.7 1226 760       Richardson        
   
                   
   
                   
01 August 2006 00:53:11   18.3 11.3 16.2 10.0 1242 770       MiT        
02 August 2006 01:00:51   16.0 9.9 16.2 10.1 1258 779       MiT        
03 August 2006 03:07:32   15.8 9.8 49.4 30.6 1308 810       MiT, Hhead 16        
04 August 2006 02:46:51   14.6 9.1 40.7 25.2 1348 835       MiT, Whiteholm Bank        
05 August 2006 02:02:17   15.3 9.5 31.2 19.4 1380 855       MiT, Hhead, FG        
07 August 2006 01:10:47   14.1 8.7 16.6 10.3 1396 865       Hhead, MiT, FG 1        
07 August 2006 01:49:09   15.8 9.8 28.7 17.8 1425 883       MiT, Hhead, Castles 1        
08 August 2006 02:14:14   14.7 9.1 32.9 20.4 1458 903       Hhead, MiT, Castles        
09 August 2006 01:02:11   16.6 10.3 17.2 10.7 1475 914       MiT, Hhead 1        
10 August 2006 01:48:16   16.2 10.0 29.2 18.1 1504 932       Hhead, MiT        
11 August 2006 02:46:43   16.1 10.0 44.7 27.7 1549 960       MiT, Hhead   brain choke*      
12 August 2006 02:04:29   15.6 9.7 32.4 20.1 1581 980       MiT, Hhead        
13 August 2006 00:56:06   12.5 7.7 11.7 7.2 1593 987       MiT   brain choke*      
16 August 2006 00:41:48   17.7 11.0 12.3 7.6 1605 995       MiT        
17 August 2006 00:56:41   17.3 10.7 16.3 10.1 1622 1005       MiT, Hhead        
18 August 2006 00:59:19   16.5 10.2 16.3 10.1 1638 1015       MiT, Hhead        
19 August 2006 01:16:00   14.5 9.0 18.4 11.4 1656 1026       MiT, High Force        
20 August 2006 01:12:58   14.9 9.2 18.1 11.2 1674 1037       MiT, High Force        
20 August 2006 01:03:20   16.1 10.0 17.0 10.5 1691 1048       MiT, High Force        
21 August 2006 00:43:36   16.1 10.0 11.7 7.2 1703 1055       MiT        
22 August 2006 01:01:03   16.4 10.2 16.7 10.4 1720 1066       Hhead, MiT        
24 August 2006 01:40:37   16.5 10.3 27.7 17.2 1748 1083       MiT, Hhead        
24 August 2006 01:50:51   17.7 11.0 32.6 20.2 1780 1103       MiT, Hhead        
25 August 2006 01:47:36   16.4 10.2 29.5 18.3 1810 1122       MiT, Hhead        
26 August 2006 01:02:44   10.8 6.7 11.3 7.0 1821 1129       MiT   No drive      
27 August 2006 00:37:52   18.4 11.4 11.6 7.2 1833 1136       FG, MiT   New drive      
28 August 2006 01:32:15   15.7 9.7 24.1 14.9 1857 1151       Hhead, MiT        
29 August 2006 01:52:28   16.1 10.0 30.2 18.7 1887 1169       MiT, Hhead        
31 August 2006 02:09:10   15.3 9.5 32.9 20.4 1920 1190       Hhead, MiT        
                   
   
                       
Day     avg. speed   trip distance   #1   #2   total   far points little ned      
      km per hr mi per hr km mi km   km mi km mi   km    
                 
05 July 2008     14.3 8.9 233.8 145.2     3098.4 1924.5    
17 June 2008     14.2 8.8 860.1 534.2     2864.7 1779.3 LB, MiT    
03 May 2008     13.5 8.4 204.6 127.1     2004.6 1245.1    
16 April 2008     13.4 8.3 745.9 463.3     1800.0 1118.0